<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozark Tigers Soccer</title>
	<atom:link href="http://www.ozarktigersoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozarktigersoccer.com</link>
	<description>Prowling the pitch!</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:24:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red &amp; White Scrimmage March 16th</title>
		<link>http://www.ozarktigersoccer.com/2010/03/10/red-white-scrimmage-march-16th/</link>
		<comments>http://www.ozarktigersoccer.com/2010/03/10/red-white-scrimmage-march-16th/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:24:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1073</guid>
		<description><![CDATA[The Ozark Lady Tigers annual Red &#38; White Scrimmage game is set for Tuesday, March 16th, at 6:30pm.  There will be a dinner following the exhibition for all players and their families.  The cost will be $3 per person attending to help cover the cost of the pizza.  Please be sure to mark your calendars [...]]]></description>
			<content:encoded><![CDATA[<p>The Ozark Lady Tigers annual Red &amp; White Scrimmage game is set for Tuesday, March 16th, at 6:30pm.  There will be a dinner following the exhibition for all players and their families.  The cost will be $3 per person attending to help cover the cost of the pizza.  Please be sure to mark your calendars and come out to meet the new members of our Ozark Lady Tigers soccer team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2010/03/10/red-white-scrimmage-march-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosie Jo&#8217;s Cafe &#8211; March 8th</title>
		<link>http://www.ozarktigersoccer.com/2010/03/03/rosie-jos-cafe-march-8th/</link>
		<comments>http://www.ozarktigersoccer.com/2010/03/03/rosie-jos-cafe-march-8th/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:12:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1070</guid>
		<description><![CDATA[Join the Ozark Lady Tigers on Monday, March 8th from 5:00 &#8211; 8:00 pm at Rosie Jo&#8217;s Cafe for a great home cooked meal.  10% of each ticket price and all tips go to the soccer team.  The girls will be waiting on everyone, so bring the family in to support your Ozark Lady Tigers.
]]></description>
			<content:encoded><![CDATA[<p>Join the Ozark Lady Tigers on Monday, March 8th from 5:00 &#8211; 8:00 pm at Rosie Jo&#8217;s Cafe for a great home cooked meal.  10% of each ticket price and all tips go to the soccer team.  The girls will be waiting on everyone, so bring the family in to support your Ozark Lady Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2010/03/03/rosie-jos-cafe-march-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lady Tiger Schedule REVISED</title>
		<link>http://www.ozarktigersoccer.com/2010/02/25/2010-lady-tiger-schedule-revised/</link>
		<comments>http://www.ozarktigersoccer.com/2010/02/25/2010-lady-tiger-schedule-revised/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:58:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/2010/02/25/2010-lady-tiger-schedule-revised/</guid>
		<description><![CDATA[The matches against Springfield Catholic High School, previously scheduled for Monday, April 5th, have been moved up to Monday, March 22nd. This exciting rivalry will now be the home &#38; season opener.  Be sure to update your calendar as this is a game that you do not want to miss!
]]></description>
			<content:encoded><![CDATA[<p>The matches against Springfield Catholic High School, previously scheduled for Monday, April 5th, have been moved up to Monday, March 22nd. This exciting rivalry will now be the home &amp; season opener.  Be sure to update your calendar as this is a game that you do not want to miss!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2010/02/25/2010-lady-tiger-schedule-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lady Tigers Schedule</title>
		<link>http://www.ozarktigersoccer.com/2010/02/15/2010-lady-tigers-schedule/</link>
		<comments>http://www.ozarktigersoccer.com/2010/02/15/2010-lady-tigers-schedule/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:24:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1061</guid>
		<description><![CDATA[The game schedule for the Ozark Lady Tigers soccer team has been posted in a printable pdf format.  Please check the link to the 2010 Lady Tigers Schedule on the right-hand side of this page.  Print the schedule and get the games added to your calendars.  This is going to be an exciting season of [...]]]></description>
			<content:encoded><![CDATA[<p>The game schedule for the Ozark Lady Tigers soccer team has been posted in a printable pdf format.  Please check the link to the 2010 Lady Tigers Schedule on the right-hand side of this page.  Print the schedule and get the games added to your calendars.  This is going to be an exciting season of Ozark Tigers Soccer!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2010/02/15/2010-lady-tigers-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Girls Soccer pre season training begins Jan 6th</title>
		<link>http://www.ozarktigersoccer.com/2010/01/04/high-school-girls-soccer-pre-season-training-begins-jan-6th/</link>
		<comments>http://www.ozarktigersoccer.com/2010/01/04/high-school-girls-soccer-pre-season-training-begins-jan-6th/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:01:22 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1043</guid>
		<description><![CDATA[All girls who plan to try out for the Girls High School Soccer team should see Coach Davidson for the Pre-Season schedule.  If you are currently participating in a winter sport, you should still contact him for important dates.
]]></description>
			<content:encoded><![CDATA[<p>All girls who plan to try out for the Girls High School Soccer team should see Coach Davidson for the Pre-Season schedule.  If you are currently participating in a winter sport, you should still contact him for important dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2010/01/04/high-school-girls-soccer-pre-season-training-begins-jan-6th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All-District Teams Include Six OHS Tigers</title>
		<link>http://www.ozarktigersoccer.com/2009/11/29/all-district-teams-include-six-tigers/</link>
		<comments>http://www.ozarktigersoccer.com/2009/11/29/all-district-teams-include-six-tigers/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:54:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1039</guid>
		<description><![CDATA[Five Ozark seniors and a junior were named to the All-District Teams for Class 3 District 11.  Midfielder Zach Moore and Defender Andrew Presnell were two of twelve players included on the first team for District 11.  Midfielder Jordan Burns, forward Seth Hampton and forward Landon Hunter were among the players who made second team.  Junior midfielder [...]]]></description>
			<content:encoded><![CDATA[<p>Five Ozark seniors and a junior were named to the All-District Teams for Class 3 District 11.  Midfielder Zach Moore and Defender Andrew Presnell were two of twelve players included on the first team for District 11.  Midfielder Jordan Burns, forward Seth Hampton and forward Landon Hunter were among the players who made second team.  Junior midfielder Michael Headlee received Honorable Mention.  See the <a href="http://sgfsoccer.com/2009/11/17/mo-class-3-district-11-all-district-honors/">sgfsoccer article </a>for the full list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2009/11/29/all-district-teams-include-six-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tigers Receive COC All-Conference Honors</title>
		<link>http://www.ozarktigersoccer.com/2009/11/14/five-tigers-receive-coc-all-conference-honors/</link>
		<comments>http://www.ozarktigersoccer.com/2009/11/14/five-tigers-receive-coc-all-conference-honors/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:57:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1032</guid>
		<description><![CDATA[      
Ozark Tiger seniors Jordan Burns (midfielder), Zach Moore (midfielder) and Andrew Presnell (defender) were among fifteen Central Ozark Conference players named to the COC All-Conference first team for 2009.  Ozark Tiger senior Landon Hunter (forward) and junior Michael Headlee (midfielder) are members of the second team.  See sgfsoccer for the full list.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3030/2851730689_3d6f36d052_m.jpg" alt="" />   <img src="http://farm4.static.flickr.com/3159/2938470390_c20aa27c93_m.jpg" alt="" />   <img src="http://farm4.static.flickr.com/3153/2852568892_1007c96899_m.jpg" alt="" /></p>
<p>Ozark Tiger seniors Jordan Burns (midfielder), Zach Moore (midfielder) and Andrew Presnell (defender) were among fifteen Central Ozark Conference players named to the COC All-Conference first team for 2009.  Ozark Tiger senior <a href="http://www.flickr.com/photos/7314862@N04/2852570464/">Landon Hunter </a>(forward) and junior <a href="http://www.flickr.com/photos/7314862@N04/2851732013/">Michael Headlee </a>(midfielder) are members of the second team.  See <a href="http://sgfsoccer.com/2009/11/09/central-ozarks-conference-large-school-all-conference-squad/">sgfsoccer</a> for the full list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2009/11/14/five-tigers-receive-coc-all-conference-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozark Tigers Fall to Kickapoo 5-2</title>
		<link>http://www.ozarktigersoccer.com/2009/11/14/ozark-tigers-fall-to-kickapoo-5-2/</link>
		<comments>http://www.ozarktigersoccer.com/2009/11/14/ozark-tigers-fall-to-kickapoo-5-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:42:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1028</guid>
		<description><![CDATA[
The season came to an end for the Ozark Tigers in the semi-final of the district tournament.  Ozark senior forward Seth Hampton opened the scoring giving Ozark the early lead in the 12th minute of play.  Kickapoo answered back with 2 goals in the first half by Skyler Russell and Ian Kennedy to end the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="fullSizedImage" style="width: 600px; height: 400px;" src="http://i942.photobucket.com/albums/ad269/KHSSoccer/Ozark/DSC_8852-0.jpg" alt="DSC_8852-0.jpg picture by KHSSoccer" /></p>
<p>The season came to an end for the Ozark Tigers in the semi-final of the district tournament.  Ozark senior forward Seth Hampton opened the scoring giving Ozark the early lead in the 12th minute of play.  Kickapoo answered back with 2 goals in the first half by Skyler Russell and Ian Kennedy to end the half with a 2-1 lead.  Russell completed a hat trick in the second half extending Kickapoo&#8217;s lead to 4-1 before Ozark junior Michael Headlee scored a beautiful header goal from a set piece served by Zach Moore to  make the score 4-2.  Kickapoo got a final goal in the 74th minute to result in the final score Kickapoo 5 and Ozark 2. (Picture from Kickapoo website)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2009/11/14/ozark-tigers-fall-to-kickapoo-5-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tigers open District Play with 3-1 Victory over Branson</title>
		<link>http://www.ozarktigersoccer.com/2009/11/03/tigers-open-district-play-with-3-1-victory-over-branson/</link>
		<comments>http://www.ozarktigersoccer.com/2009/11/03/tigers-open-district-play-with-3-1-victory-over-branson/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:35:58 +0000</pubDate>
		<dc:creator>editor3</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1021</guid>
		<description><![CDATA[
 
The Ozark Tigers, seeded third and hosting the Distrit 11, Class 3 playoffs,  opened their district play Monday night with a 3-1 victory over the sixth-seeded Branson Priates.
 
The Tigers got out to an early 2-0 lead and controlled the majority of possessions throughout the game.  Seth Hampton scored in the tenth minute, off of a [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-size: medium;"><img src="http://farm3.static.flickr.com/2622/4070842744_6f8384671e.jpg" alt="DSC_0081 by bhampton2008." width="500" height="333" /></span></strong></div>
<div><strong></strong> </div>
<div>The Ozark Tigers, seeded third and hosting the Distrit 11, Class 3 playoffs,  opened their district play Monday night with a 3-1 victory over the sixth-seeded Branson Priates.</div>
<div> </div>
<div>The Tigers got out to an early 2-0 lead and controlled the majority of possessions throughout the game.  Seth Hampton scored in the tenth minute, off of a pass from Landon Hunter.  Jimmy Oslica got his first goal of the season after a corner kick that Branson was unable to clear.  The shot deflected off of a Branson defender and found the back of the net.</div>
<div> </div>
<div>Branson cut the lead in half with a goal by Patrick Neely that rolled past the Tiger keeper Ryan Bilyeu, making the score 2-1.</div>
<div> </div>
<div>The final goal was scored in the 75th minute when Hampton again took a pass from Hunter  in front of the goal and one-timed it past the Pirate keeper, giving the Tigers thier 3-1 lead, and securing the victory. </div>
<div> </div>
<div>Other Game:  Nixa 1  Parkview 0</div>
<div> </div>
<div>Wednesday Night Games:</div>
<div>Glendale vs. Nixa  5 p.m.</div>
<div>Kickapoo vs. Ozark  7 p.m.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2009/11/03/tigers-open-district-play-with-3-1-victory-over-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozark Records Shut-out Victory over West Plains, 3-0</title>
		<link>http://www.ozarktigersoccer.com/2009/11/02/ozark-records-shut-out-victory-over-west-plains-3-0/</link>
		<comments>http://www.ozarktigersoccer.com/2009/11/02/ozark-records-shut-out-victory-over-west-plains-3-0/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:51:04 +0000</pubDate>
		<dc:creator>editor3</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://www.ozarktigersoccer.com/?p=1015</guid>
		<description><![CDATA[ 


The Ozark Tigers recorded their fifth consecutive, shutout victory Tuesday night with a 3-0 win over the West Plains Zizzers.  The win improved the Tiger&#8217;s record to 15-7 on the season. 
 Landon Hunter scored in the fourth minute for the only goal in the first half.
 
Seth Hampton recorded a goal when his close range shot just crossed the end [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </p>
<div id="photoImgDiv4053974913" style="width: 502px;"><img src="http://farm3.static.flickr.com/2455/4053974913_1da7b9fb54.jpg" alt="DSC_0059 by bhampton2008." width="500" height="333" /></div>
<p></strong></div>
<div>The Ozark Tigers recorded their fifth consecutive, shutout victory Tuesday night with a 3-0 win over the West Plains Zizzers.  The win improved the Tiger&#8217;s record to 15-7 on the season. </div>
<div> Landon Hunter scored in the fourth minute for the only goal in the first half.</div>
<div> </div>
<div>Seth Hampton recorded a goal when his close range shot just crossed the end line, after bouncing off the right goal post.  The Zizzer goalkeeper saved the ball but to no avail, and the Tigers lead 2-0 in the 52nd minute.</div>
<div> </div>
<div>The final goal was scored in the 75th minute, when Andrew Van Hoesen took a long pass from Jimmy Oslica, split between two Zizzer defenders, and then beat the keeper with a hard right-footed shot, to give the Tigers their third goal, and the victory of 3-0.</div>
<div> </div>
<div>JV Game:  No game</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ozarktigersoccer.com/2009/11/02/ozark-records-shut-out-victory-over-west-plains-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
